| Week | Sections | Suggested Problems |
|---|---|---|
| #1 (1/11-1/15) | 4.9 and 5.1 | 4.9: 1-9 odd, 15, 17, 21, 23, 31, 33, 37; 5.1: 3, 9, 11 |
| #2 (1/19-1/22) Quiz 1 on 1/19 covers only Section 4.9 | 5.2 and 5.3 | 5.2:5, 15, 23, 25, 27, 36; 5.3: 1, 3, 7-25 (odd), 27, 29, 55 |
| #3 (1/25-1/29) Quiz 2 on 1/26 covers Section 5.2 and 5.3 | 5.4 and 5.5 | 5.4: 7 - 17 (odd)21, 23; 5.5: 7-21 (odd), 27 , 31, 39, 41 |
| #4 (2/01-2/05) Review on Monday EXAM: Tuesday 6:30-8:30PM Covers 4.9, 5.1-5.5 (inclusive) No quiz Tuesday No lab Thursday |
5.6 | 5.6:1-7 (odd), 13-21 (odd), 25, 37 |
| #5 (2/08-2/12) | 5.8 and 5.9 | 5.8:3, 5, 7, 21, 23 5.9: 3, 5, 15, 17, 23, 25, 29, 31, 41-47 (odd) |
| #6 (2/15-2/19) | 5.9 and 6.1 | 5.9:41 - 47 (odd) 6.1: 5 - 15 (odd) |
| #7 (2/22-2/26) | 6.2, 6.3, 6.4 | 6.2:1 - 11 (odd) 6.3:1, 3, 5, 19 (odd) 6.4:1, 3, 5, 16 (odd) |
| #8 (3/1-3/5) | Spring Break |
![]() |
| #9 (3/8-3/12) Review on Monday EXAM: Tuesday 6:30-8:30PM Covers 4.9, 5.1-6.4 (inclusive) No quiz Tuesday No lab Thursday |
6.5 and 6.7 | 6.5: 3 - 13(odd) 6.7: 7 - 11 (odd) |
| #10 (3/15-3/19) | 7.1, 7.2, and 7.3 | 7.1:1, 3, 7, 9 7.2: 3, 4, 5, 6 7.3: 1a |
| #11 (3/22-3/26) | 7.4, 7.5, and 7.6 | 7.4:7, 9, 11, 13. 27. 29. 31 7.5: 3, 7, 9, 11, 13 7.6: 3 , 5, 7 |
| #12 (3/29-4/2) | 8.1, 8.2 | 8.1:9 - 25 odd, 37 - 43 odd 8.2: 11 - 27 odd |
| #13 (4/5-4/9) Review on Monday No Quiz on Tuesday EXAM: Tuesday 6:30-8:30PM Last section covered: 8.2 No lab Thursday |
8.3 | 8.3: TBA |
| #14 (4/12-4/16) |
8.4 and 8.5 | 8.4: 5 , 7 , 11 , 19-27 odd , 31 8.5: 5 - 17 odd |
| #15 (4/19-4/23) |
8.6, 8.7, 8.8 | 8.6: 3 - 13 odd, 19 - 23 odd 8.7: 7, 9, 11, 19, 33, 35, 37 8.8: 1, 3, 5, 7, 9, 11 |
| FINAL EXAMINATION | THURSDAY, MAY 7, 1998 10:30 - 12:30 AM |
Please verify in Course Listings |
Brian E. Blank